Type: Shoes
Brand: Nike
Expire Distance: 300.0 mi
Total Distance: 267.2 mi
Total Distance: 267.2 mi
I took these shoes to San Diego to visit my sister last month and she was like, "what's up with those shoes?" She said something like, "they used to be white, right?" Yes, they are no longer pristine but they carry many happy memories. These are the shoes that took me around San Diego when we lived in La Jolla and I was running half-marathon distances for fun. These shoes have transported me through a number of races (see below) faithfully.
I asked my husband what he was going to buy me for my birthday and I told him that what I really wanted was a new pair of running shoes. I told my sister that I was using a website to track the mileage on the shoes and I wouldn't retire them until they had actually carried me for 300 miles. As you can see, we are almost there! These shoes were left at my BFF's wedding in Wisconsin and returned to me in a wrapped package (thanks Cheri!).
I will never forget the day I was running by myself and fell down on the sidewalk only to find a grapefruit there fallen from a tree. I walked the remainder of the run and ate the grapefruit when I got back home. I will never forget moving from La Jolla to Glendale, just my husband and I carrying everything down a flight of stairs and into the moving truck. Those shoes always humbled me, kept me in contact with the ground, yet propelled me into flight. I've been debating switching to the "barefoot" shoe, but I think I might purchase another pair of Zoom Nuclei. It doesn't hurt that the name sounds scientific.
Show Size
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Name & Course | State | Date | Plc A | Plc G | Plc O | Pace | Final | ||||
Corona Del Mar Scenic 5k 2012 | CA | 6/2/12 | 134 | 672 | 1209 | 13:04 | 40:38 | ||||
Glendale Downtown Dash 2012 | CA | 3/11/12 | 22 | 127 | 387 | 9:12 | 28:36 | ||||
34th Annual Mission Inn Run 2011 - Run-10K | CA | 11/13/11 | 32 | 189 | 400 | 10:50 | 1:07:21 | ||||
Corona del Mar Scenic 5K 2011 - 5K Mens Race | CA | 6/4/11 | 43 | 201 | 776 | 11:26 | 35:33 | ||||
LA County Holiday Half Marathon 2010 - Run Half Marathon | CA | 12/12/10 | 47 | 452 | 1575 | 11:09 | 2:26:10 | ||||
Citrus Heritage 5K & 10K Run 2010 - Run 10K | CA | 10/10/10 | 4 | 39 | 119 | 10:25 | 1:04:44 | ||||
Riverside Raincross 5k Run/walk At Historic Fairmount Park 2010 | CA | 2/20/10 | 8 | 27 | 94 | 8:31 | 26:29 | ||||
32nd Annual Mission Inn Run 2009 - RUN-5K | CA | 11/8/09 | 52 | 462 | 954 | 12:08 | 37:43 | ||||
Citrus Heritage Run Riverside 2009 - RUN 5K | CA | 9/26/09 | 10 | 53 | 104 | 12:03 | 37:28 | ||||
Corona Del Mar 28Th Annual Scenic 5K - Run -5K (8:20am Start) | CA | 6/6/09 | 120 | 647 | 690 | 14:05 | 43:48 | ||||
Run Through Redlands 2009 - Run-Half-Marathon | CA | 4/19/09 | 33 | 167 | 468 | 12:51 | 2:48:30 | ||||
Riverside Raincross 5K 2009 | CA | 2/21/09 | 21 | 107 | 239 | 10:58 | 34:05 | ||||
No comments:
Post a Comment